Transfer Duty
Transfer (stamp) duty applies when you buy or transfer property. There are some concessions that may apply to the purchase of a property in Queensland. We recommend you visit the Queensland Revenue Office website for more information.
Current transfer duty rates*
Dutiable value | Duty rate |
---|---|
Not more than $5,000 | Nil |
More than $5,000 up to $75,000 | $1.50 for each $100, or part of $100, over $5,000 |
$75,000 to $540,000 | $1,050 plus $3.50 for each $100, or part of $100, over $75,000 |
$540,000 to $1,000,000 | $17,325 plus $4.50 for each $100, or part of $100, over $540,000 |
More than $1,000,000 | $38,025 plus $5.75 for each $100, or part of $100, over $1,000,000 |
First home concession*
For the first home concession, duty is calculated at the home concession rate minus the additional concession amount.
Purchase price/value | Concession (deduct this amount from the amount calculated using the home concession rate) |
---|---|
Not more than $709,999.99 | $17,350 |
$710,000 to $719,999.99 | $15,615 |
$720,000 to $729,999.99 | $13,880 |
$730,000 to $739,999.99 | $12,145 |
$740,000 to $749,999.99 | $10,410 |
$750,000 to $759,999.99 | $8,675 |
$760,000 to $769,999.99 | $6,940 |
$770,000 to $779,999.99 | $5,205 |
$780,000 to $789,999.99 | $3,470 |
$790,000 to $799,999.99 | $1,735 |
$800,000 or more | Nil |
On the Queensland Revenue Office website you will find the following estimators and calculators and other useful information.
TRANSFER DUTY ESTIMATOR to get an idea of how much duty you may have to pay.
TRANSFER DUTY CALCULATOR for complex calculations.
DUTY RATES for manual calculations.
*All information has been copied from Queensland Government, Queensland Revenue Office Website 04/09/2025. Please use the Government website directly for the most up to date information and calculators.